<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Being Primitive</title>
	<atom:link href="http://www.beingprimitive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beingprimitive.com</link>
	<description>Life, living, webdesign and fun</description>
	<pubDate>Wed, 14 May 2008 10:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Opera Mini 4.1</title>
		<link>http://www.beingprimitive.com/2008/05/14/opera-mini-41/</link>
		<comments>http://www.beingprimitive.com/2008/05/14/opera-mini-41/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:26:45 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[4.1]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[deepfish]]></category>

		<category><![CDATA[jb5]]></category>

		<category><![CDATA[mini]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[skyfire]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=117</guid>
		<description><![CDATA[Opera Mini 4.1was announced yesterday, and I have downloaded it to my Nokia N95 8GB to give it a try out.  My first impressions was that it is an easy to operate web browser that is slightly more intuitive to use than the standard Nokia web browser. 
Opera Mini mobile web browser is free and can be [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Opera" href="http://www.operamini.com/" target="_blank"><img class="alignleft" style="float: left; margin: 5px; border: black 5px solid;" src="http://www.beingprimitive.com/images/opera.jpg" alt="Opera Mini" width="110" height="250" />Opera Mini 4.1</a>was announced yesterday, and I have downloaded it to my Nokia N95 8GB to give it a try out.  My first impressions was that it is an easy to operate web browser that is slightly more intuitive to use than the standard Nokia web browser. </p>
<p>Opera Mini mobile web browser is free and can be downloaded from <a title="Opera Mini Download" href="http://www.operamini.com/download/" target="_blank">here</a>, or by pointing your current mobile browser at <a href="http://operamini.com">http://operamini.com</a>. It is a small application (about 120kb) that features automatic completion of web addresses, is now faster (due to Opera upgrading their servers), allows uploading and downloading of files (without being transferred to your phones native browser), saving and viewing pages for offline use and, perhaps most useful, you can search for text within a page.  I found out from the Opera website that the mobile software uses a remote server to pre-process the web pages before sending them, thus allowing the page to be compressed for smaller data transfers, to enhance the speed of surfing on your mobile.  This, for me, is a big plus if you are commuting to work and don&#8217;t have access to a wireless point.</p>
<p>The new version keeps the great features from the previous version, such as synchronising  bookmarks from your desktop or other mobile device running Opera Mini.  Of course Opera on the desktop is not the most popular of browsers so you might have to import your bookmarks to Opera desktop to sync them to your mobile&#8230;a hassle worth going through?  It also has the landscape mode for viewing pages and has power scrolling shortcuts, with zooming! </p>
<p>One annoyance, that was also present in the older version of mini browser, is that when you are typing into a form it switches from the browser to the phone text editor.  I would prefer to just type straight into the form field, like the nokia browser does.</p>
<p>I have been trying the browser out in various websites, mobile and normal.  The mobile bbc website pages do load quickly and even this blog loads at a not unreasonable speed!  The mini browser also allows easy subscriptions to feeds, more intuitively than the nokia browser&#8230;</p>
<p>The next obvious question, &#8216;what is the competition&#8217;?  A quick search on google will bring up any number of other browsers, some only for windows mobile such as <a title="Microsoft Live Labs - Deepfish" href="http://labs.live.com/deepfish/" target="_blank">deepfish</a>, but the two that caught my eye for further investigation were <a title="Skyfire" href="http://www.skyfire.com/" target="_blank">skyfire</a> (currently in beta testing) and <a title="jB5 mobile browsing community" href="http://jataayu.net/jB5site/index.php" target="_blank">jB5</a> (which I hope to test out sometime this week).</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/05/14/opera-mini-41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iphone 2</title>
		<link>http://www.beingprimitive.com/2008/05/13/iphone-2/</link>
		<comments>http://www.beingprimitive.com/2008/05/13/iphone-2/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:07:15 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[den haag apple]]></category>

		<category><![CDATA[high street presence]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[mac adverts]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=116</guid>
		<description><![CDATA[When you are working in a shop that is purely for high street presence, and not retail, it must be nice to be able to spend your entire day surfing the web and chatting to your (drooling) customers.  Fortunately for me my local &#8216;apple guy&#8217; was able to do this last Friday afternoon.  While perusing the [...]]]></description>
			<content:encoded><![CDATA[<p>When you are working in a <a title="Apple Premium Reseller" href="http://www.ifactors.nl/catalog/" target="_blank">shop</a> that is purely for high street presence, and not retail, it must be nice to be able to spend your entire day surfing the web and chatting to your (drooling) customers.  Fortunately for me my local &#8216;apple guy&#8217; was able to do this last Friday afternoon.  While perusing the new iMacs he was telling me that the the iPhone 2 is due to be unveiled in June at Apple&#8217;s world wide developers conference (although everyman and his dog knows this).   My mac guy said that it would also be unlocked for any network usage, just now iPhone coverage has also been announced for Itlay, Australia, Singapore, India, and the Philippines (see <a title="Mac Rumuors" href="http://www.macrumours.com" target="_blank">macrumours.com</a> and <a title="9 to 5 Mac" href="http://www.9to5mac.com/" target="_blank">9to5mac.com</a> for more information).</p>
<p>O2 in the UK have <a title="The telegraph" href="http://www.telegraph.co.uk/news/uknews/1948848/Apple-iPhone-sold-out-in-Britain.html" target="_blank">sold out</a> of 8GB iPhones, although it still possible to pay 329GBP for a 16GB iPhone.  I was told that apple are going for a global iPhone 2 roll-out.  There are other rumours spreading that it may be available in different colours, according to <a title="Apple Insider" href="http://www.appleinsider.com/articles/08/05/12/att_now_showing_iphone_black_model_in_device_listing.html" target="_blank">appleinsider.com</a> AT&amp;T&#8217;s website for existing users now has an option for a black iPhone.  <a title="macprime.ch" href="http://www.macprime.ch/news/article/details-zu-den-iphone-tarifen-und-dem-launch-mit-der-swisscom/" target="_blank">Macprime.ch</a> also suggest that <a title="Swisscom" href="http://en.swisscom.ch/residential" target="_blank">Swisscom</a> are going to be offering iPhones in Silver, Black and White&#8230;</p>
<p>So anyway, as I was saying, it must be nice to spend your entire day chatting and surfing about apple products when you are only there for high street presence.  I look forward to reading about the new iPhone&#8230;</p>
<p>For now I suggest checking out the <a title="Get a mac" href="http://www.apple.com/getamac/ads/" target="_blank">new mac ads</a>, they may have been running this campaign forever now, but they are still funny!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/05/13/iphone-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rollback&#8230;</title>
		<link>http://www.beingprimitive.com/2008/05/13/rollback/</link>
		<comments>http://www.beingprimitive.com/2008/05/13/rollback/#comments</comments>
		<pubDate>Tue, 13 May 2008 09:45:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Seriously?]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[ill]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[rollback]]></category>

		<category><![CDATA[scrubs]]></category>

		<category><![CDATA[sql]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=115</guid>
		<description><![CDATA[There is a handy feature when playing with Oracle databases in SQL+ called rollback.  When working with large databases this can be really an amazing feature, especially when you realise that you have just wiped out a huge amount of the wrong data and that it has cost millions of dollars to the company you are working.  This [...]]]></description>
			<content:encoded><![CDATA[<p>There is a handy feature when playing with Oracle databases in SQL+ called rollback.  When working with large databases this can be really an amazing feature, especially when you realise that you have just wiped out a huge amount of the wrong data and that it has cost millions of dollars to the company you are working.  This can have an effect on your position within said company. </p>
<p>Similarly, wordpress has a great feature that allows you to change the theme, back to what you had.  Assuming, of course, that you didn&#8217;t delete it.  So, back to the clean white theme until iron out the creases in the black theme.  I have also added <a title="SimpleLife - keirandelaney.net" href="http://kierandelaney.net/blog/projects/simplelife/" target="_blank">SimpleLife</a> to the black theme, although I can&#8217;t seem to get it to pick up my twitters, therefore rendering it a bit less useful to me&#8230;  On the bright side I haven&#8217;t quite stooped to the level the <a title="Kitta - improve your stats by showing skin" href="http://kitta.net" target="_blank">Nikita</a> and just linking to <a title="Friend Feed" href="http://www.friendfeed.com" target="_blank">friend feed</a>&#8230;oooh, miaow!  <img src='http://www.beingprimitive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>While I am still feeling catty, I was a bit miffed about a friend extracting the urine about keeping a blog, suggesting that all I would write about is &#8216;went to work and came home&#8217; and why would people be interested in that.  Well, as my revised about page will say soon, I don&#8217;t really give a crap what (as <a title="Scrubs" href="http://www.nbc.com/Scrubs/" target="_blank">Dr Cox</a> would say) <a title="Barbie..." href="http://www.flickr.com/photos/beingprimitive/2441093330/" target="_blank">Barbie</a> thinks, although <a title="Get Clicky and spy!" href="http://getclicky.com/24891" target="_blank">clicky</a> tells me that Barbie spends time on the blog anyway&#8230;go figure.</p>
<p>I was planning on doing a lot of the work on the theme over the weekend but unfortunately a really shitty sore throat mixed with a liberal dose of hayfever took care of most of the weekend.  My plans for the new theme extend over the next couple of weeks, hopefully I&#8217;ll be able to get it running with <a title="SimpleLife - keirandelaney.net" href="http://kierandelaney.net/blog/projects/simplelife/" target="_blank">SimpleLife</a> going as well.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/05/13/rollback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>new oakley hdo&#8217;s</title>
		<link>http://www.beingprimitive.com/2008/05/06/new-oakley-hdos/</link>
		<comments>http://www.beingprimitive.com/2008/05/06/new-oakley-hdos/#comments</comments>
		<pubDate>Tue, 06 May 2008 08:48:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[short blurb]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[half wire]]></category>

		<category><![CDATA[oakley]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[suck]]></category>

		<category><![CDATA[tim]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=112</guid>
		<description><![CDATA[Was extremely pleased to receive some new Oakley Half Wire HDO&#8217;s yesterday.  I ordered Half Wire 2.0 frames with carbon coloured frames and bronze polarised lenses.  These shades were purchased to replace the Oakley&#8217;s that I lost last November in The Hague, I have no idea where they went and have been extremely annoyed at myself since then&#8230;
 
Tim brought [...]]]></description>
			<content:encoded><![CDATA[<p>Was extremely pleased to receive some new <a title="Oakley HDO" href="http://oakley.com" target="_blank">Oakley</a> Half Wire HDO&#8217;s yesterday.  I ordered Half Wire 2.0 frames with carbon coloured frames and bronze polarised lenses.  These shades were purchased to replace the Oakley&#8217;s that I lost last November in The Hague, I have no idea where they went and have been extremely annoyed at myself since then&#8230;</p>
<p style="text-align: center;"> <a title="Oakley Half Wire 2.0" rel="lightbox[groupname]" href="http://www.beingprimitive.com/images/oakley.jpg"><img src="http://www.beingprimitive.com/images/oakley_tb.jpg" alt="Oakley Half Wire 2.0" width="100" height="75" /></a></p>
<p>Tim brought them back from the USA for me, seeing as Europe prices suck (that and the US $ being so weak right now).  Cheapest UK price I saw on the <a title="RubdensMenswear.com" href="http://rubensmenswear.com/pages/photographs/oakley/wires_range/half_wire_2/oakley_half_wire_2_carbon_bronze_polarised.php" target="_blank">web</a> 174.99 GBP.  US $ price of the Oakley website $230.  Difference in price at todays <a title="Currency Convertor" href="http://www.xe.com" target="_blank">XE.com</a> exchange $113.95.  Add in a couple of beers for Tim and I thnk I&#8217;ll still be ahead in terms of $&#8217;s.  Especially seeing as Tim is starting another new health kick due to the two weeks of drunken debauchery sustained in the US and UK.</p>
<p>Anyway, thanks dude, I appreciate it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/05/06/new-oakley-hdos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>theme stress</title>
		<link>http://www.beingprimitive.com/2008/05/05/theme-stress/</link>
		<comments>http://www.beingprimitive.com/2008/05/05/theme-stress/#comments</comments>
		<pubDate>Mon, 05 May 2008 08:25:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[disappointed]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[gravatar]]></category>

		<category><![CDATA[IE6]]></category>

		<category><![CDATA[king]]></category>

		<category><![CDATA[png]]></category>

		<category><![CDATA[remember the milk]]></category>

		<category><![CDATA[safari]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=111</guid>
		<description><![CDATA[Having spent a lot of time last week developing a new theme for this blog I can honestly say that I am pretty disappointed with the outcome.  So much time, so much learning, so little beauty!  I have been trying to make myself feel better about this by reading a lot on how content is [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent a lot of time last week developing a new theme for this blog I can honestly say that I am pretty disappointed with the outcome.  So much time, so much learning, so little beauty!  I have been trying to make myself feel better about this by reading a lot on how content is king, but it isn&#8217;t really working. </p>
<p>However, I do &#8216;now&#8217; feel that I know how I want it to look and after all the knowledge gained from last week I think it should be easier *ahem* to implement.  So what am I going to change?  Well the header, as much as Nicki likes it, for starters and also the graphics for currently, linkage etc.  If you are viewing this on IE6 you will see that they are png files and that they look terrible on IE6.  I may have mentioned this before, but when will IE6 be wiped out forever.  In actually fact the site now looks best on <a title="Safari - from apple" href="http://www.apple.com/safari/" target="_blank">Safari</a> and <a title="Firefox" href="http://www.mozilla-europe.org/en/products/firefox/" target="_blank">FireFox</a>.</p>
<p>I also added <a title="Gravatar" href="http://en.gravatar.com/" target="_blank">Gravatar</a> to the comments which is quite neat, I have seen quite a few blogs now using gravatar and thought that I would add it in.  Get your Gravatar <a title="Gravatar" href="http://en.gravatar.com/" target="_blank">here</a>.  Still to being considered is whether to have full blog posts on the front page or to have the excerpts on the front page.  The reason I am trying the excerpts is to expose my stats counter to what posts people are actually reading.  The downside to this is that if the readers are like me they may not want to click on the excerpts to read the post because they should be fully up anyway! <img src='http://www.beingprimitive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am still trying out <a title="Remember the milk." href="http://www.rememberthemilk.com" target="_blank">Remember the Milk</a> as a reminder list, now that I have more to do I should be able to asses it more fully over the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/05/05/theme-stress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lack of updates</title>
		<link>http://www.beingprimitive.com/2008/04/30/lack-of-updates/</link>
		<comments>http://www.beingprimitive.com/2008/04/30/lack-of-updates/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:09:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[being]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[milk]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[pi]]></category>

		<category><![CDATA[primitive]]></category>

		<category><![CDATA[problems]]></category>

		<category><![CDATA[remember the milk]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=107</guid>
		<description><![CDATA[Apologies for the lack of updates over the past couple of weeks.  I am currently updating the Wordpress theme for this site and thinking about another new blog.  As you can imagine this is taking up most of my time&#8230;even though I have a little time off work right now.
Anyway, the beta version of the [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for the lack of updates over the past couple of weeks.  I am currently updating the <a title="Wordpress" href="http://www.wordpress.org" target="_blank">Wordpress</a> theme for this site and thinking about another new blog.  As you can imagine this is taking up most of my time&#8230;even though I have a little time off work right now.<span id="more-107"></span></p>
<p>Anyway, the beta version of the new <a title="Being Primitive" href="http://www.beingprimitive.com" target="_blank">Being Primitive</a> theme should be up by the weekend, assuming I can sort out the problems with the comment section of the site.  I am also working on the graphics and navigation just now as well which is consuming more time than I believed possible.</p>
<p>I was once told by a <a title="Wise Man Blog" href="http://www.petergknight.com/blog/pgkdiary/" target="_blank">wise man</a> to take the amount of time you think you need to do something and multiply it by Π.  I would also suggest adding in at least another days worth of procrastination though!  I can tell you that the next post is going to be about <a title="Remember the Milk" href="http://www.rmilk.com" target="_blank">Remember the Milk</a>, a really useful time management site, it has been going since 2005 and now has over 500,000 users&#8230;I cannot imagine how this passed me by for the past couple of years.  I feel like I have had my head in the sand for a long time and have just awoken to many things on the internet!  </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/04/30/lack-of-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Scholar</title>
		<link>http://www.beingprimitive.com/2008/04/26/google-scholar/</link>
		<comments>http://www.beingprimitive.com/2008/04/26/google-scholar/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:00:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[Adam]]></category>

		<category><![CDATA[cheating]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[knight]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[quaternary]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[scholar]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[submitit.ac.uk]]></category>

		<category><![CDATA[turnitinuk]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=106</guid>
		<description><![CDATA[My wife is currently finishing her PhD thesis.  The past few days have been interesting as she is currently losing her mental stability due to the compilation of the reference list.  References are crucial to any thesis, if you don&#8217;t know where the quotes come from you can&#8217;t use them!  However, much to her relief [...]]]></description>
			<content:encoded><![CDATA[<p>My wife is currently finishing her PhD thesis.  The past few days have been interesting as she is currently losing her mental stability due to the compilation of the reference list.  References are crucial to any thesis, if you don&#8217;t know where the quotes come from you can&#8217;t use them!  However, much to her relief I introduced her to <a title="Google Scholar" href="http://scholar.google.com" target="_blank">Google Scholar</a>.  It is in beta testing just now, but it is very impressive and could prove to be crucial to students at college and university.  These websites are always best shown by example&#8230;  For instance, say you are searching for, oh lets say totally at random, a paper about glacial sediments written by Adam and Knight, the result would be <a title="Adam and Knight, 2003 QSR" href="http://scholar.google.co.uk/scholar?hl=en&amp;lr=&amp;q=adam+knight+glacial+sediments&amp;btnG=Search" target="_blank">here</a>.  This service can not only help you find references when you mislay them but more importantly it can help you find papers on the subject that you are currently working on.</p>
<p>Much has been made in academic circles regarding students using the net for cheating in essays, whether this is through paying others to do their essays or just plagiarising large sections of other people work.  I feel that this advance (that has been out for some time now) by Google gives back some of the credit to the internet that other cheating students have taken away.  Cheating by students has been well documented, a quick search on Google will bring up many hits.  While doing some research for this post I found a service that teachers can use to submit student essays to, <a title="TurnitinUK" href="http://www.submit.ac.uk/static_jisc/ac_uk_index.html" target="_blank">TurnitinUK.</a> This service can be used to check if a student is plagiarising essays.  It enables institutions and staff to carry out electronic comparisons of students work against electronic journals and also other students work.  </p>
<p>This brings up two obvious questions that I hope someone out there could answer in a comment.  Do students at university (at least in the UK) now have to hand in their essays in electronic format?  Are essays stored that are submitted to the service, and if so, what other information is kept along with the essay.  </p>
<p>I would think that the answers to these questions could bring up many more interesting questions.  I also wonder if the students have to agree to their essay being submitted to this kind of scrutiny?  However, I digress, the point of the post (if not already obvious) is:</p>
<ul>
<li><strong>keep control of your reference list</strong></li>
<li><strong>don&#8217;t copy others work without giving credit</strong></li>
</ul>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/04/26/google-scholar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>intro to blogging&#8230;</title>
		<link>http://www.beingprimitive.com/2008/04/21/intro-to-blogging/</link>
		<comments>http://www.beingprimitive.com/2008/04/21/intro-to-blogging/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:52:20 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[short blurb]]></category>

		<category><![CDATA[abc4]]></category>

		<category><![CDATA[blurbomat]]></category>

		<category><![CDATA[chris]]></category>

		<category><![CDATA[dooce]]></category>

		<category><![CDATA[nielson]]></category>

		<category><![CDATA[on the record]]></category>

		<category><![CDATA[sarah]]></category>

		<category><![CDATA[vanocur]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=105</guid>
		<description><![CDATA[Just a short blurb about an online video I saw today, originally posted by Dooce and Blurbomat.  Heather &#38; Jon Armstrong, with Sarah Nielson on the show On the Record.  For anyone new to blogging this is an interesting 25 minutes of blogging introduction.
 
]]></description>
			<content:encoded><![CDATA[<p>Just a short blurb about an online <a title="ABC4 - On the Record" href="http://http//www.abc4.com/content/features/story.aspx?content_id=8fe45d24-0f1f-4833-b4b8-a14369add705" target="_blank">video</a> I saw today, originally posted by <a title="Dooce" href="http://www.dooce.com/2008/04/18/media-blitz" target="_blank">Dooce</a> and <a title="Blurbomat" href="http://blurbomat.com/archives/2008/04/18/on-the-news/" target="_blank">Blurbomat</a>.  Heather &amp; Jon Armstrong, with <a title="Sarah Nielson" href="http://www.sarahnielson.com/2008/04/18/televised-purse-envy/" target="_blank">Sarah Nielson</a> on the show On the Record.  For anyone new to blogging this is an interesting 25 minutes of blogging introduction.</p>
<p style="text-align: center;"> <script src="http://ktvx.img.cdn.dayport.com/dayportcore/dpm/DayPortPlayers.js" type="text/javascript"></script><script type="text/javascript"><!--
DayPortPlayer.newPlayer({articleID:"81243",categoryID:"8",rootCategory:"null",domain:"video.ktvx.com",playerInstanceID:"27574A89-06D1-CD92-4444-22719C5099EC",videoAdConDefID:"2",videoAdObjectID:"4",bannerAdObjectID:"5"});
// --></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/04/21/intro-to-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>apple drops iphone price in UK&#8230;</title>
		<link>http://www.beingprimitive.com/2008/04/17/apple-drops-iphone-price-in-uk/</link>
		<comments>http://www.beingprimitive.com/2008/04/17/apple-drops-iphone-price-in-uk/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:20:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Seriously?]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[carephone]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[o2]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[saving]]></category>

		<category><![CDATA[t-mobile]]></category>

		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.beingprimitive.com/?p=104</guid>
		<description><![CDATA[Could anyone not see this coming?  Especially after the cut in price from T-mobilein Germany, where you can get your iPhone for 99 Euros.  Reported this week that 02 and the Carphone Warehouseare dropping the price of the iPhone by 100GBP.  A substantial drop by any measure.  Although, if you have purchased one in the [...]]]></description>
			<content:encoded><![CDATA[<p>Could anyone not see this coming?  Especially after the cut in price from <a title="T-mobile - 99Eur iPhone" href="http://www.t-mobile.de/" target="_blank">T-mobile</a>in Germany, where you can get your iPhone for 99 Euros.  <a title="Apple Insider" href="http://www.appleinsider.com/articles/08/04/16/uk_iphone_price_cut_boosts_confidence_in_june_3g_launch.html" target="_blank">Reported</a> this week that <a title="O2" href="http://www.o2.co.uk/" target="_blank">02</a> and the <a title="The Carphone Warehouse" href="http://www.carphonewarehouse.com/commerce/servlet/gben-Home" target="_blank">Carphone Warehouse</a>are dropping the price of the iPhone by 100GBP.  A substantial drop by any measure.  Although, if you have purchased one in the past 30 days they are giving refunds of 100GBP back to make up for this.  O2 is also upgrading existing customers (activating their handsets before 1st February) to one of the new iPhone tariffs.  It is worth noting that Apple shops are not (or haven&#8217;t yet) dropping their price&#8230;and that the price drop only applies to the 8GB version of the iPhone.</p>
<p>It does raise some questions.  Is the cost of the iPhone at 269GBP to prohibitive for most people?  Is 169GBP more affordable?  After the massive debut, is it now just not selling?  Have people figured out that although it is an amazing interactive experience for a phone, it lacks a good camera, 3G and the ability for developers to release their own applications?</p>
<p>There are a few reasons going round the internet as to the price drop.  A 3G version of the iPhone was announced by Steve Jobs last year, to be released this year.  O2 may simply be trying to get rid of their stock before the new version comes out.  Apparently you can get the iPhone at this price whatever contract you take out.  This &#8217;special offer&#8217; is to remain in place until 1 June, and <a title="Digital Lifestyle" href="http://digital-lifestyles.info/2008/04/16/o2-8gb-iphone-100-price-drop/" target="_blank">some</a>are suggesting that this may be when the 3G iPhone may be released.</p>
<p>The price of the iPhone dropped in America last September.  Apple took $200US off the price and as you can imagine this left a lot of existing iPhone customers very unhappy, although Steve jobs promised a $100 store credit to anyone who bought an iPhone before the cut in price.</p>
<p>I think the next couple of months are going to be filled with rumours about the next iPhone, but I am glad that I resisted the temptation and went with the Nokia N95 8GB.  I am looking forward to seeing the next generation iPhone though&#8230; <img src='http://www.beingprimitive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beingprimitive.com/2008/04/17/apple-drops-iphone-price-in-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>socially speaking&#8230;</title>
		<link>http://www.beingprimitive.com/2008/04/16/socially-speaking/</link>
		<comments>http://www.beingprimitive.com/2008/04/16/socially-speaking/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 09:05:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
		
		<category><![CDATA[Daily]]></category>

		<category><![CDATA[Seriously?]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[acrobat]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[invite]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[PDF]]></category>

		<category><![CDATA[pgk]]></category>

		<category><![CDATA[PhD]]></category>

		<category><![CDATA[pownce]]></category>

